<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signs of Diabetes &#187; Retinopathy</title>
	<atom:link href="http://signofdiabetes.org/tag/retinopathy/feed" rel="self" type="application/rss+xml" />
	<link>http://signofdiabetes.org</link>
	<description>Best Information on Signs of Diabetes</description>
	<lastBuildDate>Fri, 04 Dec 2009 13:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diabetes Eye Exam</title>
		<link>http://signofdiabetes.org/diabetes-blurred-vision/diabetes-eye-exam</link>
		<comments>http://signofdiabetes.org/diabetes-blurred-vision/diabetes-eye-exam#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Blurred Vision]]></category>
		<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[Joslin]]></category>
		<category><![CDATA[Retinopathy]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/diabetes-blurred-vision/diabetes-eye-exam</guid>
		<description><![CDATA[Diabetes is the leading cause of preventable new onset blindness in working age adults. You can have diabetic eye disease and not know it as it is painless and often has no symptoms until very advanced stages. Deborah K. Schlossman, M.D., of the Beetham Eye Institute at Joslin Diabetes Center, explains why an annual eye [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* signofdiabetes.org 336x280, created 8/31/09 */
google_ad_slot = "7622326073";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><img src="http://i.ytimg.com/vi/fP1UvG2LL1s/2.jpg" align="left">Diabetes is the leading cause of preventable new onset blindness in working age adults.  You can have diabetic eye disease and not know it as it is painless and often has no symptoms until very advanced stages. Deborah K. Schlossman, M.D., of the Beetham Eye Institute at Joslin Diabetes Center, explains why an annual eye exam and appropriate care can reduce the risk of blindness and increase your chances of preserving sight.</p>
<p>Duration : <b>0:1:53</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/fP1UvG2LL1s" frameborder="0" allowFullScreen="true"> </iframe></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/diabetes-blurred-vision/diabetes-eye-exam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembling Your Diabetes Care Team, Treatment Goal, and Screening for Complications</title>
		<link>http://signofdiabetes.org/complications-of-diabetes/assembling-your-diabetes-care-team-treatment-goal-and-screening-for-complications</link>
		<comments>http://signofdiabetes.org/complications-of-diabetes/assembling-your-diabetes-care-team-treatment-goal-and-screening-for-complications#comments</comments>
		<pubDate>Sun, 20 Sep 2009 19:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complications of Diabetes]]></category>
		<category><![CDATA[Andrew Rhinehart]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[nephropathy]]></category>
		<category><![CDATA[neuropathy]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[Retinopathy]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the diabetes expert]]></category>
		<category><![CDATA[thediabetesexpert]]></category>
		<category><![CDATA[treatment goals]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/complications-of-diabetes/assembling-your-diabetes-care-team-treatment-goal-and-screening-for-complications</guid>
		<description><![CDATA[Dr. Andrew S. Rhinehart, MD discusses assembling your diabetes care team, establishing treatment goals, and screening for the complications of diabetes mellitus. In his book &#8220;I Have Diabetes!! Now What?&#8221;, available at the www.TheDiabetesExpert.com, he provides more in-depth information regarding assembling your diabetes care team, treatment goals, and screening for complications. Duration : 0:3:23]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kCd2H1W71Xk/2.jpg" align="left">Dr. Andrew S. Rhinehart, MD discusses assembling your diabetes care team, establishing treatment goals, and screening for the complications of diabetes mellitus. In his book &#8220;I Have Diabetes!! Now What?&#8221;, available at the www.TheDiabetesExpert.com, he provides more in-depth information regarding assembling your diabetes care team, treatment goals, and screening for complications.</p>
<p>Duration : <b>0:3:23</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/kCd2H1W71Xk" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/complications-of-diabetes/assembling-your-diabetes-care-team-treatment-goal-and-screening-for-complications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complications of Diabetes</title>
		<link>http://signofdiabetes.org/complications-of-diabetes/complications-of-diabetes</link>
		<comments>http://signofdiabetes.org/complications-of-diabetes/complications-of-diabetes#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complications of Diabetes]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[nephropathy]]></category>
		<category><![CDATA[neuropathy]]></category>
		<category><![CDATA[Retinopathy]]></category>
		<category><![CDATA[rhinehart]]></category>
		<category><![CDATA[the diabetes expert]]></category>
		<category><![CDATA[thediabetesexpert]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/complications-of-diabetes/complications-of-diabetes</guid>
		<description><![CDATA[Dr. Andrew S. Rhinehart, MD discusses the potential complications of diabetes mellitus and the importance of screening for and preventing these complications. In his book &#8220;I Have Diabetes!! Now What?&#8221;, available at the www.TheDiabetesExpert.com, he provides more in-depth information regarding the potential complications of diabetes. Duration : 0:1:58]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2dXs0IsAqKc/2.jpg" align="left">Dr. Andrew S. Rhinehart, MD discusses the potential complications of diabetes mellitus and the importance of screening for and preventing these complications. In his book &#8220;I Have Diabetes!! Now What?&#8221;, available at the www.TheDiabetesExpert.com, he provides more in-depth information regarding the potential complications of diabetes.</p>
<p>Duration : <b>0:1:58</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/2dXs0IsAqKc" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/complications-of-diabetes/complications-of-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not treating diabetes could result in loss of vision</title>
		<link>http://signofdiabetes.org/diabetes-blurred-vision/not-treating-diabetes-could-result-in-loss-of-vision</link>
		<comments>http://signofdiabetes.org/diabetes-blurred-vision/not-treating-diabetes-could-result-in-loss-of-vision#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Blurred Vision]]></category>
		<category><![CDATA[Beverly HIlls]]></category>
		<category><![CDATA[David Parks]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Ophthalmology]]></category>
		<category><![CDATA[Optometry]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Retinopathy]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/diabetes-blurred-vision/not-treating-diabetes-could-result-in-loss-of-vision</guid>
		<description><![CDATA[Dr. David Parks often takes frequent visits to Guam from Los Angeles, California at least three to four times a year to assist patients with diabetic eye disease and other retinal illnesses causing the loss of vision. Dr. Parks is a skilled and trained board certified ophthalmologist who specializes in retinal diseases. He is expected [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_TBXoof0_Z4/2.jpg" align="left">Dr. David Parks often takes frequent visits to Guam from Los Angeles, California at least three to four times a year to assist patients with diabetic eye disease and other retinal illnesses causing the loss of vision.<br />
Dr. Parks is a skilled and trained board certified ophthalmologist who specializes in retinal diseases. He is expected to see just about anyone from premature babies to senior citizens. In fact, he says he&#8217;s seeing more and more young people living with diabetes. &#8220;One of the things I do see on Guam is that it does appear in people at a younger age.&#8221; explained the physician.</p>
<p>Throughout his scheduled visits, Dr. Parks sees more than 200 patients in a one-week period, most of whom need injections and medication. Of those numbers, a majority of them have diabetes. Dr. Parks&#8217; expertise is needed to assist these patients mainly because a diabetic eye could look normal from the outside but may have abnormal vessels, causing bleeding in the retina.</p>
<p>He continued, &#8220;When you dilate the pupil and look at the retina, which is the lining of the inside of the eye, you can see some areas of bleeding which represents abnormal blood vessels and sometimes you can see swelling of the retina.&#8221; If left untreated it could cause blindness.</p>
<p>One thing Dr. Parks emphasizes is that it&#8217;s important to get your eyes checked frequently. &#8220;The best and most important advise is to get regular eye examines with your optometrist or your ophthalmologist. If you can catch it early, you can treat it,&#8221; he said.</p>
<p>For more information contact the SDA Eye Clinic in Guam at (671)646-8881 or Dr. Parks in Los Angeles at (310) 289-3666, website:www.socalretina.com.</p>
<p>Duration : <b>0:1:55</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/_TBXoof0_Z4" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/diabetes-blurred-vision/not-treating-diabetes-could-result-in-loss-of-vision/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/31 queries in 41.049 seconds using disk: basic
Object Caching 1700/1794 objects using disk: basic

Served from: signofdiabetes.org @ 2011-09-07 13:03:16 -->
