<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signs of Diabetes &#187; levels</title>
	<atom:link href="http://signofdiabetes.org/tag/levels/feed" rel="self" type="application/rss+xml" />
	<link>http://signofdiabetes.org</link>
	<description>Best Information on Signs of Diabetes</description>
	<lastBuildDate>Fri, 04 Dec 2009 13:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is there a diffrence in blood glucose levels from country to country?</title>
		<link>http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country</link>
		<comments>http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Glucose Diabetes]]></category>
		<category><![CDATA[BGL]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[levels]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country</guid>
		<description><![CDATA[I seem to have been rated down 4 times in an question that I answered yesterday in relation to diabetes where the blood glucose level was in the high 200&#8242;s. Maybe the levels are different for different countries. Is this the case? In Australia a normal blood suger is 4.5, not in the high 80&#8242; [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* signofdiabetes.org 336x280, created 8/31/09 */
google_ad_slot = "7622326073";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>I seem to have been rated down 4 times in an question that I answered yesterday in relation to diabetes where the blood glucose level was in the high 200&#8242;s. Maybe the levels are different for different countries. Is this the case? In Australia a normal blood suger is 4.5, not in the high 80&#8242; to 90&#8242;s. Am I right or are other people making me out to be making up my information? The next answer to mine seems to on the same track as me.<br />
<br />Forget the ratings. They&#8217;re meaningless. Just point people to the BGL converter here: http://www.brist.plus.com/convert.htm</p>
<p>In the U.S. we use milligrams per deciliter. In the U.K. and Canada, they use millimoles per liter. They differ only by a factor of 18. Elsewhere, I have no idea. </p>
<p>U.S. norm fasting: 70 to 110 mg/dl<br />
U.K. norm fasting: 3.9 to 6.1 mmol/l</p>
<p>Read this:</p>
<p>http://en.wikipedia.org/wiki/Glucose_tolerance_test</p>
<p>Ignore those who are ignorant. I get that all the time.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>I am 17 weeks pregnant, Gestational Diabetes, Sugar levels dropped?!?!?</title>
		<link>http://signofdiabetes.org/signs-of-gestational-diabetes/i-am-17-weeks-pregnant-gestational-diabetes-sugar-levels-dropped</link>
		<comments>http://signofdiabetes.org/signs-of-gestational-diabetes/i-am-17-weeks-pregnant-gestational-diabetes-sugar-levels-dropped#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signs of Gestational Diabetes]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[low]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/signs-of-gestational-diabetes/i-am-17-weeks-pregnant-gestational-diabetes-sugar-levels-dropped</guid>
		<description><![CDATA[I am 17 weeks pregnant with my second. My first I had Gestational Diabetes and with this one my glucose levels have already been on the higher end. Doc is pretty sure I will be Insulin dependant again at some point during this pregnancy. Yesterday and this morning, however, my blood sugar levels were all [...]]]></description>
			<content:encoded><![CDATA[<p>I am 17 weeks pregnant with my second. My first I had Gestational Diabetes and with this one my glucose levels have already been on the higher end. Doc is pretty sure I will be Insulin dependant again at some point during this pregnancy. Yesterday and this morning, however, my blood sugar levels were all around the normal-low range (and I didn&#8217;t change anything about what I would normally eat for the day). My before lunch reading was even borderline too low. My question is if this has happened to anyone else with GD, or if this could possibly be an early sign of a miscarrage? I haven&#8217;t felt pregnant in a few weeks (mainly because my morning sickness has finally ended, hurrah!) Any stories, or insight would be much apreciated : ) Thank you in advanced : )<br />
<br />I am 16 weeks pregnant, and have had diabetes-type one for 20 years. Although the docs give you a range to be in sometimes your body, the hormones and your organs decide something different, could be based on what you ate or how active you were or could just be your body doing what it wants.  A low bloodsugar or an unusual low or high is not a sign of miscarriage, but it is something you shoudl watch more closely for your safety. When it happens that your bloodsugar is seemingly low for no good reason, test more often and eat more often to assure you are in a comfortable range for you. My advice is just take care of yourself the best that you know how. At this point in your pregnancy the baby is taking care of its own bloodsugars with its own insulin production. Make sure of course that you are keeping it in range, but dont freak over the little highs and lows every once and a while, they are worse for you right now than they are for your baby. Take care of you and your baby will follow.<br />
Good Luck! I&#8217;ve been there for  20 years pregnant or not, it is not fun. I hope you don&#8217;t have to take insulin injections, but no matter what you are doing fine. Not to worry. Congrats and Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/signs-of-gestational-diabetes/i-am-17-weeks-pregnant-gestational-diabetes-sugar-levels-dropped/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>17 weeks pregnant, Gestational Diabetes, Blood Levels dropped?!?</title>
		<link>http://signofdiabetes.org/signs-of-gestational-diabetes/17-weeks-pregnant-gestational-diabetes-blood-levels-dropped</link>
		<comments>http://signofdiabetes.org/signs-of-gestational-diabetes/17-weeks-pregnant-gestational-diabetes-blood-levels-dropped#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signs of Gestational Diabetes]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/signs-of-gestational-diabetes/17-weeks-pregnant-gestational-diabetes-blood-levels-dropped</guid>
		<description><![CDATA[I am 17 weeks pregnant with my second. My first I had Gestational Diabetes and with this one my glucose levels have already been on the higher end. Doc is pretty sure I will be Insulin dependant again at some point during this pregnancy. Yesterday and this morning, however, my blood sugar levels were all [...]]]></description>
			<content:encoded><![CDATA[<p>I am 17 weeks pregnant with my second. My first I had Gestational Diabetes and with this one my glucose levels have already been on the higher end. Doc is pretty sure I will be Insulin dependant again at some point during this pregnancy. Yesterday and this morning, however, my blood sugar levels were all around the normal-low range (and I didn&#8217;t change anything about what I would normally eat for the day). My before lunch reading was even borderline too low. My question is if this has happened to anyone else with GD, or if this could possibly be an early sign of a miscarrage? I haven&#8217;t felt pregnant in a few weeks (mainly because my morning sickness has finally ended, hurrah!) Any stories, or insight would be much apreciated : ) Thank you in advanced : )<br />
<br />Glucose metabolism is a complex thing, especially during pregnancy. Blood sugar variation is a natural phenomenon, but it&#8217;s the range of these sugars that are the important thing. Current guidelines suggest pregnant women should keep fasting sugars less than 5.9mmol/L and sugars 1 hour after eating less than 7.8mmol/L. As long as you&#8217;re maintaining these levels, you&#8217;re lowering the risk to your baby and yourself throughout this pregnancy.<br />
With regards to could this be a sign of early miscarriage, that&#8217;s highly unlikely given that increased stresses to your body would typically raise blood sugars. Also, it&#8217;s still early in your pregnancy, and you&#8217;re more than likely to notice your sugars rising the later on in your gestation.</p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/signs-of-gestational-diabetes/17-weeks-pregnant-gestational-diabetes-blood-levels-dropped/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diabetes complications&#8230;do they increase during puberty?</title>
		<link>http://signofdiabetes.org/complications-of-diabetes/diabetes-complications-do-they-increase-during-puberty</link>
		<comments>http://signofdiabetes.org/complications-of-diabetes/diabetes-complications-do-they-increase-during-puberty#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complications of Diabetes]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[levels]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/complications-of-diabetes/diabetes-complications-do-they-increase-during-puberty</guid>
		<description><![CDATA[Do diabetes complications increase during puberty? Please answer with lots of details and, if possible, references/websites I can refer to. Thank you. do you mean is it more difficult to maintain control of your blood sugar levels? Yes, I believe it is. try www.diabetes.com for information.]]></description>
			<content:encoded><![CDATA[<p>Do diabetes complications increase during puberty? Please answer with lots of details and, if possible, references/websites I can refer to. Thank you.<br />
<br />do you mean is it more difficult to maintain control of your blood sugar levels?  Yes, I believe it is.  </p>
<p>try www.diabetes.com for information.</p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/complications-of-diabetes/diabetes-complications-do-they-increase-during-puberty/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diabetes complications&#8230;do they increase during puberty?</title>
		<link>http://signofdiabetes.org/complications-of-diabetes/diabetes-complications-do-they-increase-during-puberty-2</link>
		<comments>http://signofdiabetes.org/complications-of-diabetes/diabetes-complications-do-they-increase-during-puberty-2#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complications of Diabetes]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[levels]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/complications-of-diabetes/diabetes-complications-do-they-increase-during-puberty-2</guid>
		<description><![CDATA[Do diabetes complications increase during puberty? Please answer with lots of details and, if possible, references/websites I can refer to. Thank you. do you mean is it more difficult to maintain control of your blood sugar levels? Yes, I believe it is. try www.diabetes.com for information.]]></description>
			<content:encoded><![CDATA[<p>Do diabetes complications increase during puberty? Please answer with lots of details and, if possible, references/websites I can refer to. Thank you.<br />
<br />do you mean is it more difficult to maintain control of your blood sugar levels?  Yes, I believe it is.  </p>
<p>try www.diabetes.com for information.</p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/complications-of-diabetes/diabetes-complications-do-they-increase-during-puberty-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you have diabetes type 2 and you keep your blood glucose levels around 100, can you still get neuropathyy?</title>
		<link>http://signofdiabetes.org/blood-glucose-diabetes/if-you-have-diabetes-type-2-and-you-keep-your-blood-glucose-levels-around-100-can-you-still-get-neuropathyy</link>
		<comments>http://signofdiabetes.org/blood-glucose-diabetes/if-you-have-diabetes-type-2-and-you-keep-your-blood-glucose-levels-around-100-can-you-still-get-neuropathyy#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Glucose Diabetes]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/blood-glucose-diabetes/if-you-have-diabetes-type-2-and-you-keep-your-blood-glucose-levels-around-100-can-you-still-get-neuropathyy</guid>
		<description><![CDATA[I watch what I eat and take the Metaformin and still I am getting terrible toe pain from nuropathy and half the time I can&#8217;t see to read or write a letter. Is my body still being damaged even though I am doing good at trying to control my blood sugar????????? Diabetes is a progressive [...]]]></description>
			<content:encoded><![CDATA[<p>I watch what I eat and take the Metaformin and still I am getting terrible toe pain from nuropathy and half the time I can&#8217;t see to read or write a letter.  Is my body still being damaged even though I am doing good at trying to control my blood sugar?????????<br />
<br />Diabetes is a progressive disease and doesn&#8217;t start at the time of diagnosis. Most diabetics have had it for a few years prior to diagnosis as their blood sugars were gradually creeping up. As we all know it&#8217;s a very individualized disease and you may had had some nerve damage occurring prior to and after diagnosis.</p>
<p>There are specialists that can definitively determine if that&#8217;s the case with both your feet and eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/blood-glucose-diabetes/if-you-have-diabetes-type-2-and-you-keep-your-blood-glucose-levels-around-100-can-you-still-get-neuropathyy/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If you have diabetes type 2 and you keep your blood glucose levels around 100, can you still get neuropathyy?</title>
		<link>http://signofdiabetes.org/blood-glucose-diabetes/if-you-have-diabetes-type-2-and-you-keep-your-blood-glucose-levels-around-100-can-you-still-get-neuropathyy-2</link>
		<comments>http://signofdiabetes.org/blood-glucose-diabetes/if-you-have-diabetes-type-2-and-you-keep-your-blood-glucose-levels-around-100-can-you-still-get-neuropathyy-2#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Glucose Diabetes]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/blood-glucose-diabetes/if-you-have-diabetes-type-2-and-you-keep-your-blood-glucose-levels-around-100-can-you-still-get-neuropathyy-2</guid>
		<description><![CDATA[I watch what I eat and take the Metaformin and still I am getting terrible toe pain from nuropathy and half the time I can&#8217;t see to read or write a letter. Is my body still being damaged even though I am doing good at trying to control my blood sugar????????? Diabetes is a progressive [...]]]></description>
			<content:encoded><![CDATA[<p>I watch what I eat and take the Metaformin and still I am getting terrible toe pain from nuropathy and half the time I can&#8217;t see to read or write a letter.  Is my body still being damaged even though I am doing good at trying to control my blood sugar?????????<br />
<br />Diabetes is a progressive disease and doesn&#8217;t start at the time of diagnosis. Most diabetics have had it for a few years prior to diagnosis as their blood sugars were gradually creeping up. As we all know it&#8217;s a very individualized disease and you may had had some nerve damage occurring prior to and after diagnosis.</p>
<p>There are specialists that can definitively determine if that&#8217;s the case with both your feet and eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/blood-glucose-diabetes/if-you-have-diabetes-type-2-and-you-keep-your-blood-glucose-levels-around-100-can-you-still-get-neuropathyy-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Complications in diabetes treatment?</title>
		<link>http://signofdiabetes.org/complications-of-diabetes/complications-in-diabetes-treatment</link>
		<comments>http://signofdiabetes.org/complications-of-diabetes/complications-in-diabetes-treatment#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Complications of Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/complications-of-diabetes/complications-in-diabetes-treatment</guid>
		<description><![CDATA[1. &#34;Even with successful treatment, diabetes survivors are at risk of serious complications, such as CV disease, kidney failure, and blindness&#34; 2. &#34;Truly successful treatment minimizes complications by narrowing the gap between a healthy glucose homeostasis pattern and that derived from therapeutic treatment&#34; -Matching basal and post-prandial glucose and insulin levels to those of healthy [...]]]></description>
			<content:encoded><![CDATA[<p>1.<br />
&quot;Even with successful treatment, diabetes survivors are at risk of serious complications, such as CV disease, kidney failure, and blindness&quot;</p>
<p>2.<br />
&quot;Truly successful treatment minimizes complications by narrowing the gap between a healthy glucose homeostasis pattern and that derived from therapeutic treatment&quot;<br />
-Matching basal and post-prandial glucose and insulin levels to those of healthy individuals.<br />
-Individuals have different levels of dysfunction.</p>
<p>What&#8217;s the second point trying to say?<br />
And what&#8217;s it mean by basal and post-pranial glucose/insulin levels?<br />
<br />The 2nd to me is saying that Diabetics if they follow the patterns of a healthy Ind. glucose pattern, on what the Non-Diabetics blood glucose levels are before a meal, after a meal, while sleeping, etc. they will have less health problems.</p>
<p>Basal rate, as it relates to Diabetics is calculated by how much insulin a normal pancreas secretes to keep a persons blood sugars in normal range or in a Diabetics case with the help of an insulin pump; it allows a Diabetic (insulin dependent) to set the appropriate basal rate or amount of insulin to pump every hour to maintain their blood glucose levels to the similar levels of a non-diabetic (ex. 0.65 per hour basal rate)</p>
<p>Post-prandial not 100% sure but have a strong feeling it means After Eating glucose levels which should be checked two hours after eating to ensure that your basal rate or as I call it fasting (no food) glucose level versus what my blood sugar is after I eat. Which determines if a Diabetic is taking to little or too much insulin over a period of time and if monitored closely a Diabetic can come close to the blood sugar levels of a non-diabetics basal and post prandial glucose levels and in the end have fewer complications.</p>
<p>Hope this helps a little, even I got a bit confused by this wording and pretty knowledgable about diabeties treatment and slang.</p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/complications-of-diabetes/complications-in-diabetes-treatment/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Normalize Your Blood Sugar Levels Diabetes</title>
		<link>http://signofdiabetes.org/blood-glucose-diabetes/normalize-your-blood-sugar-levels-diabetes</link>
		<comments>http://signofdiabetes.org/blood-glucose-diabetes/normalize-your-blood-sugar-levels-diabetes#comments</comments>
		<pubDate>Thu, 15 Oct 2009 05:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blood Glucose Diabetes]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gestational]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[hyperglycemia]]></category>
		<category><![CDATA[hypoglycemia]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[mellitus]]></category>
		<category><![CDATA[normalize]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/blood-glucose-diabetes/normalize-your-blood-sugar-levels-diabetes</guid>
		<description><![CDATA[http://www.diabetes.skd3.com All about diabetes obesity diabetic glucose insulin blood sugar pancreas diabetes 2 prevalence for diabetes hypoglycemia onset diabetes symptoms diabetics gestational blood glucose diabetes 1 mellitus diabetes mellitus diabetes diet gestational diabetes diabetic diet diabetes association american diabetes with diabetes symptoms of diabetes diabetes treatment hyperglycemia blood sugar levels insulin resistance a1c joslin juvenile [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/S395VBlNo80/2.jpg" align="left">http://www.diabetes.skd3.com</p>
<p>All about diabetes obesity diabetic glucose insulin blood sugar pancreas diabetes 2 prevalence for diabetes hypoglycemia onset diabetes symptoms diabetics gestational blood glucose diabetes 1 mellitus diabetes mellitus diabetes diet gestational diabetes diabetic diet diabetes association american diabetes with diabetes symptoms of diabetes diabetes treatment hyperglycemia blood sugar levels insulin resistance a1c joslin juvenile diabetes diabeties diabetes care diabetes diabetic neuropathy diabetes cure diabetes test blood sugar level sugar diabetes diabetes research children diabetes diabetes insulin glucometer diabetes causes diabetes pregnancy signs of diabetes diabete what is diabetes diabetes ii diabetic food hba1c diabetes information diabetes glucose diabetes drug diabetes food diabetes i www diabetes have diabetes diabetes prevention diabetes disease diabetes testing diabetes risk diabetes cause diabetes drugs about diabetes diabetes education pre diabetes does diabetes diabetes complications diabetes medication diabetes obesity diet for diabetes diabetes effects diabetes medicine diabetes blood sugar diabetes supplies free diabetes diabetic diets diabetes org diabetes nutrition diabetes diagnosis diabetes exercise diabetes guidelines diabetes statistics diabetes onset high diabetes cure for diabetes diabetes supply diabetic symptoms diabetic foods diabetes foot causes of diabetes diabetes medications treatment for diabetes diabetes study adult diabetes clinical diabetes diabetes two diabetes symptom diabetes types diabetes life gestational diabetes diet diabetes guide diabetes treatments diabetes diets diabetes support childhood diabetes treatment of diabetes diabetes prevalence canine diabetes prevent diabetes diabetes patients patient diabetes la diabetes cinnamon diabetes diabetes and diet diabetes help diabetes therapy diabetes hypertension what causes diabetes child diabetes diabetes online has diabetes cause of diabetes diabetes info diabetes screening diabetes pathophysiology diabetes hypoglycemia diabetes risk factors diabetes pictures diabetes history my diabetes diabetes articles gestational diabetes symptoms ada diabetes managing diabetes diabetes doctors diabetes incidence diabetes doctor diabetes and exercise diabetes software diabetes books diabetes pdf adult onset diabetes history of diabetes diabetes forum controlling diabetes information on diabetes diabetes recipe diabetes review diabetes pancreas diabetes complication diabetes and children diabète diabetes diabetic diabetes blood sugar levels diabetes video diabetic information diets for diabetes sign of diabetes diabetes and depression pictures of diabetes diabetes fact natural cure for diabetes diabetes hyperglycemia effect of diabetes diabetes website diabetes commercial information about diabetes diabetes picture diabetes in canada hba1c diabetes diabetiker diet controlled diabetes gestational diabetes diet plan www diabetes ca info on diabetes diabetes sa diabetes information for diabetes insipidis diabetes dm diabetes milletus junior diabetes step out for diabetes diabetes inspidus true diabetes complications &#8220;diabetes pre diabetes guidelines—diabetes diabetes / blood glucose truth diabetes diabetes vision treatment</p>
<p>Duration : <b>0:1:4</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/S395VBlNo80" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/blood-glucose-diabetes/normalize-your-blood-sugar-levels-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gestational diabetes problem?</title>
		<link>http://signofdiabetes.org/signs-of-gestational-diabetes/gestational-diabetes-problem</link>
		<comments>http://signofdiabetes.org/signs-of-gestational-diabetes/gestational-diabetes-problem#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Signs of Gestational Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[gestational]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/signs-of-gestational-diabetes/gestational-diabetes-problem</guid>
		<description><![CDATA[Tell me if you guys experienced the same thing&#8230; I did the 1 hour gestational diabetes test today About half way through drinking it, I got really hot. I was almost sweating trying to finish it. I stayed really hot the whole hour of waiting Not to mention I felt really nauseated, I had to [...]]]></description>
			<content:encoded><![CDATA[<p>Tell me if you guys experienced the same thing&#8230;<br />
I did the 1 hour gestational diabetes test today<br />
About half way through drinking it, I got really hot. I was almost sweating trying to finish it. I stayed really hot the whole hour of waiting<br />
Not to mention I felt really nauseated, I had to really control myself not to throw up<br />
And I felt pretty light-headed<br />
Is all that normal or maybe a sign of something?<br />
<br />Its normal because a lot of people aren&#8217;t used to getting so many sugar levels at once. I took the test a month ago and I felt sick for a few hours later. My doctor said its a totally normal reaction to the test. It is not an indication of the presence of gestational diabetes. If it makes you feel any better my test came out negative. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/signs-of-gestational-diabetes/gestational-diabetes-problem/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/43 queries in 0.079 seconds using disk: basic
Object Caching 3914/4014 objects using disk: basic

Served from: signofdiabetes.org @ 2011-09-25 01:16:58 -->
