<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signs of Diabetes &#187; Health Vision</title>
	<atom:link href="http://signofdiabetes.org/tag/health-vision/feed" rel="self" type="application/rss+xml" />
	<link>http://signofdiabetes.org</link>
	<description>Best Information on Signs of Diabetes</description>
	<lastBuildDate>Fri, 04 Dec 2009 13:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health Vision &#8211; Diabetes: Part Two &#8211; Treatment and Management of Diabetes (#412) 2/3</title>
		<link>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-two-treatment-and-management-of-diabetes-412-23</link>
		<comments>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-two-treatment-and-management-of-diabetes-412-23#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Blurred Vision]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Dr. Karen Remsberg]]></category>
		<category><![CDATA[Frank Schwartz]]></category>
		<category><![CDATA[Health Vision]]></category>
		<category><![CDATA[Jackie Wolf]]></category>
		<category><![CDATA[M.D.]]></category>
		<category><![CDATA[Ohio University]]></category>
		<category><![CDATA[OUCOM]]></category>
		<category><![CDATA[WOUB]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-two-treatment-and-management-of-diabetes-412-23</guid>
		<description><![CDATA[Last week&#8217;s show defined diabetes and discussed its causes. This week&#8217;s show revolves around the treatment and management of diabetes. Featured in the discussion are Dr. Frank Schwartz, M.D., Associate Professor of Specialty Medicine and Director of the Diabetes Center at OUCOM, and Dr. Karen Remsberg, Assistant Professor of Epidemiology, from Ohio University. Jackie Wolf [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-0492433784061519";
/* signofdiabetes.org 336x280, created 8/31/09 */
google_ad_slot = "7622326073";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><img src="http://i.ytimg.com/vi/Dj14s-Xprwc/2.jpg" align="left">Last week&#8217;s show defined diabetes and discussed its causes. This week&#8217;s show revolves around the treatment and management of diabetes. Featured in the discussion are Dr. Frank Schwartz, M.D., Associate Professor of Specialty Medicine and Director of the Diabetes Center at OUCOM, and Dr. Karen Remsberg, Assistant Professor of Epidemiology, from Ohio University.</p>
<p>Jackie Wolf is Associate Professor of the History of Medicine in the Department of Social Medicine at Ohio University.</p>
<p>Frank Schwartz, M.D., is Associate Professor of Specialty Medicine and Director of the Diabetes Center at OUCOM.</p>
<p>Dr. Karen Remsberg, is Assistant Professor of Epidemiology, at Ohio University.</p>
<p>Duration : <b>0:9:44</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Dj14s-Xprwc" frameborder="0" allowFullScreen="true"> </iframe></p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-two-treatment-and-management-of-diabetes-412-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Vision Diabetes: Part One &#8211; Causes of Diabetes (#411) 3/3</title>
		<link>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-one-causes-of-diabetes-411-33</link>
		<comments>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-one-causes-of-diabetes-411-33#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Blurred Vision]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Dr. Frank Schwartz]]></category>
		<category><![CDATA[Dr. Karen Remsberg]]></category>
		<category><![CDATA[Health Vision]]></category>
		<category><![CDATA[Jackie Wolf]]></category>
		<category><![CDATA[WOUB]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-one-causes-of-diabetes-411-33</guid>
		<description><![CDATA[According to the American Diabetes Association 18.2 million people in the United States, or 6.3% of the population, have diabetes. This episode is the first of a two-part series on diabetes, specifically focusing on its causes. Featured guests in the discussion are Dr. Frank Schwartz, M.D., Associate Professor of Specialty Medicine and Director of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nT6EdWdBKV0/2.jpg" align="left">According to the American Diabetes Association 18.2 million people in the United States, or 6.3% of the population, have diabetes. This episode is the first of a two-part series on diabetes, specifically focusing on its causes. Featured guests in the discussion are Dr. Frank Schwartz, M.D., Associate Professor of Specialty Medicine and Director of the Diabetes Center at OUCOM, and Dr. Karen Remsberg, Assistant Professor of Epidemiology, also from Ohio University.</p>
<p>Jackie Wolf is Associate Professor of the History of Medicine in the Department of Social Medicine at Ohio University.</p>
<p>Frank Schwartz, M.D., is Associate Professor of Specialty Medicine and Director of the Diabetes Center at OUCOM.</p>
<p>Dr. Karen Remsberg, is Assistant Professor of Epidemiology, at Ohio University.</p>
<p>Duration : <b>0:8:57</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/nT6EdWdBKV0" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-one-causes-of-diabetes-411-33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Vision &#8211; Diabetes: Part Two &#8211; Treatment and Management of Diabetes 3/3 (#412)</title>
		<link>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-two-treatment-and-management-of-diabetes-33-412</link>
		<comments>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-two-treatment-and-management-of-diabetes-33-412#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Blurred Vision]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Dr. Karen Remsberg]]></category>
		<category><![CDATA[Frank Schwartz]]></category>
		<category><![CDATA[Health Vision]]></category>
		<category><![CDATA[Jackie Wolf]]></category>
		<category><![CDATA[M.D.]]></category>
		<category><![CDATA[Ohio University]]></category>
		<category><![CDATA[OUCOM]]></category>
		<category><![CDATA[WOUB]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-two-treatment-and-management-of-diabetes-33-412</guid>
		<description><![CDATA[Last week&#8217;s show defined diabetes and discussed its causes. This week&#8217;s show revolves around the treatment and management of diabetes. Featured in the discussion are Dr. Frank Schwartz, M.D., Associate Professor of Specialty Medicine and Director of the Diabetes Center at OUCOM, and Dr. Karen Remsberg, Assistant Professor of Epidemiology, from Ohio University. Jackie Wolf [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/REhJU2BNYsc/2.jpg" align="left">Last week&#8217;s show defined diabetes and discussed its causes. This week&#8217;s show revolves around the treatment and management of diabetes. Featured in the discussion are Dr. Frank Schwartz, M.D., Associate Professor of Specialty Medicine and Director of the Diabetes Center at OUCOM, and Dr. Karen Remsberg, Assistant Professor of Epidemiology, from Ohio University.</p>
<p>Jackie Wolf is Associate Professor of the History of Medicine in the Department of Social Medicine at Ohio University.</p>
<p>Frank Schwartz, M.D., is Associate Professor of Specialty Medicine and Director of the Diabetes Center at OUCOM.</p>
<p>Dr. Karen Remsberg, is Assistant Professor of Epidemiology, at Ohio University.</p>
<p>Duration : <b>0:8:21</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/REhJU2BNYsc" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-two-treatment-and-management-of-diabetes-33-412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Vision &#8211; Diabetes: Part Two &#8211; Treatment and Management of Diabetes (#412) 1/3</title>
		<link>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-two-treatment-and-management-of-diabetes-412-13</link>
		<comments>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-two-treatment-and-management-of-diabetes-412-13#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Blurred Vision]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Dr. Karen Remsberg]]></category>
		<category><![CDATA[Frank Schwartz]]></category>
		<category><![CDATA[Health Vision]]></category>
		<category><![CDATA[Jackie Wolf]]></category>
		<category><![CDATA[M.D.]]></category>
		<category><![CDATA[Ohio University]]></category>
		<category><![CDATA[OUCOM]]></category>
		<category><![CDATA[WOUB]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-two-treatment-and-management-of-diabetes-412-13</guid>
		<description><![CDATA[Last week&#8217;s show defined diabetes and discussed its causes. This week&#8217;s show revolves around the treatment and management of diabetes. Featured in the discussion are Dr. Frank Schwartz, M.D., Associate Professor of Specialty Medicine and Director of the Diabetes Center at OUCOM, and Dr. Karen Remsberg, Assistant Professor of Epidemiology, from Ohio University. Jackie Wolf [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-EpHsLIWEqM/2.jpg" align="left">Last week&#8217;s show defined diabetes and discussed its causes. This week&#8217;s show revolves around the treatment and management of diabetes. Featured in the discussion are Dr. Frank Schwartz, M.D., Associate Professor of Specialty Medicine and Director of the Diabetes Center at OUCOM, and Dr. Karen Remsberg, Assistant Professor of Epidemiology, from Ohio University.</p>
<p>Jackie Wolf is Associate Professor of the History of Medicine in the Department of Social Medicine at Ohio University.</p>
<p>Frank Schwartz, M.D., is Associate Professor of Specialty Medicine and Director of the Diabetes Center at OUCOM.</p>
<p>Dr. Karen Remsberg, is Assistant Professor of Epidemiology, at Ohio University.</p>
<p>Duration : <b>0:9:59</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/-EpHsLIWEqM" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-two-treatment-and-management-of-diabetes-412-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Vision Diabetes: Part One &#8211; Causes of Diabetes (#411) 2/3</title>
		<link>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-one-causes-of-diabetes-411-23</link>
		<comments>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-one-causes-of-diabetes-411-23#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Blurred Vision]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Dr. Frank Schwartz]]></category>
		<category><![CDATA[Dr. Karen Remsberg]]></category>
		<category><![CDATA[Health Vision]]></category>
		<category><![CDATA[Jackie Wolf]]></category>
		<category><![CDATA[WOUB]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-one-causes-of-diabetes-411-23</guid>
		<description><![CDATA[According to the American Diabetes Association 18.2 million people in the United States, or 6.3% of the population, have diabetes. This episode is the first of a two-part series on diabetes, specifically focusing on its causes. Featured guests in the discussion are Dr. Frank Schwartz, M.D., Associate Professor of Specialty Medicine and Director of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AQHU7264UGE/2.jpg" align="left">According to the American Diabetes Association 18.2 million people in the United States, or 6.3% of the population, have diabetes. This episode is the first of a two-part series on diabetes, specifically focusing on its causes. Featured guests in the discussion are Dr. Frank Schwartz, M.D., Associate Professor of Specialty Medicine and Director of the Diabetes Center at OUCOM, and Dr. Karen Remsberg, Assistant Professor of Epidemiology, also from Ohio University.</p>
<p>Jackie Wolf is Associate Professor of the History of Medicine in the Department of Social Medicine at Ohio University.</p>
<p>Frank Schwartz, M.D., is Associate Professor of Specialty Medicine and Director of the Diabetes Center at OUCOM.</p>
<p>Dr. Karen Remsberg, is Assistant Professor of Epidemiology, at Ohio University.</p>
<p>Duration : <b>0:8:47</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/AQHU7264UGE" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-one-causes-of-diabetes-411-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Vision Diabetes: Part One &#8211; Causes of Diabetes (#411) 1/3</title>
		<link>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-one-causes-of-diabetes-411-13</link>
		<comments>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-one-causes-of-diabetes-411-13#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Blurred Vision]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Dr. Frank Schwartz]]></category>
		<category><![CDATA[Dr. Karen Remsberg]]></category>
		<category><![CDATA[Health Vision]]></category>
		<category><![CDATA[Jackie Wolf]]></category>
		<category><![CDATA[WOUB]]></category>

		<guid isPermaLink="false">http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-one-causes-of-diabetes-411-13</guid>
		<description><![CDATA[According to the American Diabetes Association 18.2 million people in the United States, or 6.3% of the population, have diabetes. This episode is the first of a two-part series on diabetes, specifically focusing on its causes. Featured guests in the discussion are Dr. Frank Schwartz, M.D., Associate Professor of Specialty Medicine and Director of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4vqXihW2a4k/2.jpg" align="left">According to the American Diabetes Association 18.2 million people in the United States, or 6.3% of the population, have diabetes. This episode is the first of a two-part series on diabetes, specifically focusing on its causes. Featured guests in the discussion are Dr. Frank Schwartz, M.D., Associate Professor of Specialty Medicine and Director of the Diabetes Center at OUCOM, and Dr. Karen Remsberg, Assistant Professor of Epidemiology, also from Ohio University.</p>
<p>Jackie Wolf is Associate Professor of the History of Medicine in the Department of Social Medicine at Ohio University.</p>
<p>Frank Schwartz, M.D., is Associate Professor of Specialty Medicine and Director of the Diabetes Center at OUCOM.</p>
<p>Dr. Karen Remsberg, is Assistant Professor of Epidemiology, at Ohio University.</p>
<p>Duration : <b>0:9:26</b></p>
<p><!--more--><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/4vqXihW2a4k" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://signofdiabetes.org/diabetes-blurred-vision/health-vision-diabetes-part-one-causes-of-diabetes-411-13/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/39 queries in 0.654 seconds using disk: basic
Object Caching 2444/2535 objects using disk: basic

Served from: signofdiabetes.org @ 2011-09-23 00:02:53 -->
