<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is there a diffrence in blood glucose levels from country to country?</title>
	<atom:link href="http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country/feed" rel="self" type="application/rss+xml" />
	<link>http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country</link>
	<description>Best Information on Signs of Diabetes</description>
	<lastBuildDate>Fri, 04 Dec 2009 20:44:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: one_love2086</title>
		<link>http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country/comment-page-1#comment-1528</link>
		<dc:creator>one_love2086</dc:creator>
		<pubDate>Tue, 01 Dec 2009 08:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country#comment-1528</guid>
		<description>i like u n yor ..&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;what up</description>
		<content:encoded><![CDATA[<p>i like u n yor ..<br /><b>References : </b><br />what up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sue</title>
		<link>http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country/comment-page-1#comment-1527</link>
		<dc:creator>sue</dc:creator>
		<pubDate>Tue, 01 Dec 2009 08:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country#comment-1527</guid>
		<description>There are different forms of the same numbers. I do not recall the conversion right this moment. But you are correct that the levels are the same.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There are different forms of the same numbers. I do not recall the conversion right this moment. But you are correct that the levels are the same.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayoyo1095</title>
		<link>http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country/comment-page-1#comment-1526</link>
		<dc:creator>Ayoyo1095</dc:creator>
		<pubDate>Tue, 01 Dec 2009 08:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country#comment-1526</guid>
		<description>im gunna say yes..its probably higher here in america...lol&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>im gunna say yes..its probably higher here in america&#8230;lol<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldfish</title>
		<link>http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country/comment-page-1#comment-1525</link>
		<dc:creator>goldfish</dc:creator>
		<pubDate>Tue, 01 Dec 2009 08:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country#comment-1525</guid>
		<description>Different system of measure in different countries, eg think imperial and metric.

&#039;Normally, the blood glucose level is maintained between about 4 and 8 mmol/L (70 to 150 mg/dL).&#039; - quote from http://en.wikipedia.org/wiki/Blood_sugar

The measurement is also dependent on whether you are fasting or not.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://en.wikipedia.org/wiki/Blood_sugar</description>
		<content:encoded><![CDATA[<p>Different system of measure in different countries, eg think imperial and metric.</p>
<p>&#8216;Normally, the blood glucose level is maintained between about 4 and 8 mmol/L (70 to 150 mg/dL).&#8217; &#8211; quote from <a href="http://en.wikipedia.org/wiki/Blood_sugar" rel="nofollow">http://en.wikipedia.org/wiki/Blood_sugar</a></p>
<p>The measurement is also dependent on whether you are fasting or not.<br /><b>References : </b><br /><a href="http://en.wikipedia.org/wiki/Blood_sugar" rel="nofollow">http://en.wikipedia.org/wiki/Blood_sugar</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: transplanted_fireweed</title>
		<link>http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country/comment-page-1#comment-1524</link>
		<dc:creator>transplanted_fireweed</dc:creator>
		<pubDate>Tue, 01 Dec 2009 08:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country#comment-1524</guid>
		<description>The unit of measure could very well vary from country to country, in fact, possibly from lab to lab in this country.  You may have been given a thumbs down because your answer may have sounded like the actual blood sugar level in a person&#039;s blood would change from country to country, which is ridiculous because as anyone knows, your blood sugar levels aren&#039;t affected by geography.  Units of measure vary in other areas, too, so it is reasonable to believe they do in measuring &quot;norms&quot; for medical purposes as well.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The unit of measure could very well vary from country to country, in fact, possibly from lab to lab in this country.  You may have been given a thumbs down because your answer may have sounded like the actual blood sugar level in a person&#8217;s blood would change from country to country, which is ridiculous because as anyone knows, your blood sugar levels aren&#8217;t affected by geography.  Units of measure vary in other areas, too, so it is reasonable to believe they do in measuring &quot;norms&quot; for medical purposes as well.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT(R)</title>
		<link>http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country/comment-page-1#comment-1523</link>
		<dc:creator>RT(R)</dc:creator>
		<pubDate>Tue, 01 Dec 2009 07:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country#comment-1523</guid>
		<description>no&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>no<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Peachy®</title>
		<link>http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country/comment-page-1#comment-1522</link>
		<dc:creator>Mr. Peachy®</dc:creator>
		<pubDate>Tue, 01 Dec 2009 06:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country#comment-1522</guid>
		<description>Forget the ratings. They&#039;re meaningless. Just point people to the BGL converter here: http://www.brist.plus.com/convert.htm

In the U.S. we use milligrams per deciliter. In the U.K. and Canada, they use millimoles per liter. They differ only by a factor of 18. Elsewhere, I have no idea. 

U.S. norm fasting: 70 to 110 mg/dl
U.K. norm fasting: 3.9 to 6.1 mmol/l

Read this:
http://en.wikipedia.org/wiki/Glucose_tolerance_test
Ignore those who are ignorant. I get that all the time.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Forget the ratings. They&#8217;re meaningless. Just point people to the BGL converter here: <a href="http://www.brist.plus.com/convert.htm" rel="nofollow">http://www.brist.plus.com/convert.htm</a></p>
<p>In the U.S. we use milligrams per deciliter. In the U.K. and Canada, they use millimoles per liter. They differ only by a factor of 18. Elsewhere, I have no idea. </p>
<p>U.S. norm fasting: 70 to 110 mg/dl<br />
U.K. norm fasting: 3.9 to 6.1 mmol/l</p>
<p>Read this:<br />
<a href="http://en.wikipedia.org/wiki/Glucose_tolerance_test" rel="nofollow">http://en.wikipedia.org/wiki/Glucose_tolerance_test</a><br />
Ignore those who are ignorant. I get that all the time.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country/comment-page-1#comment-1521</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 01 Dec 2009 06:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://signofdiabetes.org/blood-glucose-diabetes/is-there-a-diffrence-in-blood-glucose-levels-from-country-to-country#comment-1521</guid>
		<description>Well I am diabetic and the target BM is between 5.5 and 9.0- anything lower than 4.0 is a hypo.

I live in Scotland by the way.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Well I am diabetic and the target BM is between 5.5 and 9.0- anything lower than 4.0 is a hypo.</p>
<p>I live in Scotland by the way.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
